Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
FB Scrimmage |
Birch Run High School | . | |||
(A) | vs Cass City HS | Cass City High School | . | |||
(A) | vs Ovid-Elsie HS | Ovid-Elsie High School | . | |||
(H) | vs Chesaning Union Schools | Bob Hayes Football Field | . | |||
(H) | vs New Lothrop Middle/High School | Bob Hayes Football Field | . | |||
(H) |
vs Mt. Morris HS
Military Appreciation Game |
Bob Hayes Football Field | . | |||
(A) | vs Lakeville HS | LakeVille High School | Cancelled | . | ||
(H) |
vs Durand HS
Homecoming |
Bob Hayes Football Field | . | |||
(A) | vs Byron Area Schools | Byron High School | . | |||
(A) | vs Whitehall HS | Alma College | . | |||
(H) | vs Durand HS | Bob Hayes Football Field | Postponed | . | ||
(H) | vs Durand HS | Bob Hayes Football Field | . | |||
(H) | vs Millington HS | Linden High School | . | |||
(A) | vs St. Mary Catholic Central | Navarre Field | . |
https://montroseathletics.com